| LENGTH OVERALL | 26.38 M | 86'7" |
| BEAM | 6.47 M | 21'3" |
| DRAFT | 2.12 M | 7'0" |
| DISPLACEMENT | 77,300 KG | 170,417 LB |
| FRESH WATER CAPACITY | 1,400 L | 308 IMP. GAL. / 370 US GAL. |
| BLACK WATER CAPACITY | 400 L | 88 IMP. GAL. / 106 US GAL. |
| FUEL CAPACITY | 11,000 L | 2,420 IMP. GAL. / 2,907 US GAL. |
| CABINS | 4 |
| EN-SUITES/DAY HEAD | 4 |
| ENGINE |
Twin MTU 10V 2000 M96L Shaft (2 x 1622PS) Twin MTU 12V 2000 M96L Shaft (2 x 1950PS) Twin MTU 12V 2000 M96X Shaft (2 x 2000PS) |
| PERFORMANCE | UP TO 28 KNOTS |
| RANGE @ 12 KNOTS | 1,275 NAUTICAL MILES |
| PROPULSION | SHAFTS |
| GENERATORS | 2 x 28kW@50Hz - 2 x 29kW@60Hz |
As the preferred yacht dealer and distributor in Asia Pacific, our brands include Sunseeker Yachts, Saxdor, and Williams Jet Tenders. We offer an extensive array of yacht sales and service offices strategically positioned across the region for your convenience. Should you be an esteemed yacht owner in an area not listed, or if you find yourself beyond our service territory, we invite you to reach out to us for dedicated assistance.
Below is a list of our offices, connect with us by emailing or sending us a message on WhatsApp for all your inquiries.